|
Senior Sales Exec Will's Day
View Recorded Role Based Demo for Sales Force Click thumbnails below to enlarge 8:00am | Will checks his schedule for the day and updates new appointments in the shared calendar. | | 
| 8:30am | Meets with Team Manager Jim, to discuss his progress and uses his Sales Page in Sugar to give Jim a quick overview. | | 
| 9:30am | Calls client Chandler Logistics to schedule a meeting for an upsell effort. Will has done his homework, accessing Chandler's Account history on Sugar. Prepares a Presentation for the meeting. | | 
| 11:00am | Has to meet client Porforio and gets their contact address from the Contacts Home page. The meeting and presentation go well, Porforio may move into negotiation stage. | | 
| 1:30pm | Meets prospect 2 Big Consolidation Corp and convinces them to enter into negotiation stage. Will updates the lead status using his mobile device to update the team. | | 
| 3:00pm | Will is back in office. He prepares a contract for JKM Corp, a lead he successfully converted into account the previous day. Sends out an email to JKM for review of Contract Draft. | | 
| 4:30pm | Prepares a quote for Cumberland Trails. Cumberland moved into negotiation stage last week. | | 
| 5:30pm | Does some housekeeping, by synchronizing Outlook and Sugar. | | 
| 6:30pm | Updates information on all leads, contracts, and accounts for the day. Reviews his sales dashboard. | | 
| 7:00pm | Satisfied with a productive day, prepares to head home! | | |
|
|
Marketing Manager Sally's Day
View Role Based Demo for Marketing Professionals Click thumbnails below to enlarge 8:00am | Sally checks her Schedule for the day. Today is a busy day with meetings. | | 
| 8:30am | Prepares for meeting with Team Manager Jim, to discuss her progress. Her Marketing Dashboard allows for advanced analytics, allowing her to collect all the information she needs to summarize for Jim. | | 
| 10:00am | Meets with Jim to give a thorough overview of her progress over the quarter. Jim is satisfied with the numbers but encourages her to improve Self-generated inquiries by perhaps improving her Google Ad-words campaign. | | | 12:30pm | Meets her Marketing Team to discuss the ROI on the Monthly Newsletter.
Sugar Analytics give her the exact numbers. The team is encouraged by the numbers but discusses ways to improve ROI further by better prospecting and making some changes to the newsletter | | 
| 2:00pm | Reviews her in-progress Campaigns and her associated task list. Writes a detailed email to her telemarketing team for the upcoming telemarketing campaign and schedules a meeting with them. | | 
| 3:30pm | She creates a Lead Capture Form for the website. The telemarketing campaign will generate website visits and she wants to capture detailed information on her prospects. She updates the website with the form and makes some minor changes to the copy. | | 
| 5:00pm | Her team has improved the Newsletter Template. She makes some final tweaks. | | 
| 5:30pm | Satisfied with the Newsletter Template, she sets up the Newsletter Campaign delivery campaign. | | 
| 6:30pm | She has key leads she needs to assign to senior sales execs. Sugar makes team work a breeze. She assigns key leads to the seasoned Chris. | | 
| 7:00pm | It's been a busy day, and Sally looks forward to a relaxing evening at home. | | |
|
|
|
|
|
<< Start < Prev 1 2 3 Next > End >>
|
|
Page 1 of 3 |